WMH sponsors a trio of world-class darts players
Posted on 18-11-2019
Weight | Standard Next Day Carriage | AM Next Day Carriage |
---|---|---|
0 - 20 | £12 | £20 |
21 - 40 | £15 | £45 |
41 - 60 | £21 | £55 |
61 - 100 | £33.87 | £75 |
101 - 140 | £45.14 | £100 |
141 - 180 | £62.74 | £115 |
181 - 220 | £80.34 | £130 |
221 - 260 | £97.98 | £185 |
261 - 300 | £115.54 | £225 |
Weight | Standard Next Day Carriage | |
---|---|---|
0.00 - 0.73 | £3.50 | |
0.74 - 0.99 | £4.50 | |
1 - 20 | £12.00 | |
21 - 40 | £15.00 | |
41 - 60 | £21.00 | |
61 - 100 | £33.87 | |
101 - 140 | £45.14 | |
141 - 180 | £62.74 | |
181 - 220 | £80.34 |
These carriage rates only apply to Mainland UK deliveries, should you require a delivery outside the UK or to Ireland then please contact the office.
Despatch
We aim to despatch all orders placed up to 3.15pm same day.
(Providing stock is available, please remember, should a component need to be cut form a longer length then allow 2-3 days for cutting).
Please note: Our business hours are Monday to Thursday 8.00am – 5.00pm & Friday 8.00am – 4.00pm.
Orders placed over the weekend will not be processed until Monday.