FSR TYPE
| Product Code | Description | Price | |
|---|---|---|---|
|
R12-5T3-FSR | BALLSCREW NUT 12 X 5 TYPE FSR | £92.54 (exc VAT) |
|
R16-5T3-FSR | BALLSCREW NUT 16 x 5 TYPE FSR | £66.01 (exc VAT) |
|
R20-5T3-FSR | BALLSCREW NUT 20 x 5 TYPE FSR | £69.31 (exc VAT) |
|
R25-5T3-FSR | BALLSCREW NUT 25 x 5 TYPE FSR | £72.61 (exc VAT) |
|
R25-10T3-FSR | BALLSCREW NUT 25 x 10 TYPE FSR | £79.21 (exc VAT) |
|
R32-5T3-FSR | BALLSCREW NUT 32 x 5 TYPE FSR | £89.11 (exc VAT) |
|
R32-10T3-FSR | BALLSCREW NUT 32 x 10 TYPE FSR | £99.01 (exc VAT) |
|
R40-5T4-FSR | BALLSCREW NUT 40 x 5 TYPE FSR | £99.01 (exc VAT) |
|
R40-10T4-FSR | BALLSCREW NUT 40 x 10 TYPE FSR | £127.19 (exc VAT) |
|
R50-10T3-FSR | BALLSCREW NUT 50 x 10 TYPE FSR | £141.92 (exc VAT) |
|
R63-10T5-FSR | BALLSCREW NUT 63 x 10 TYPE FSR | £297.61 (exc VAT) |
|
R80-10T5-FSR | BALLSCREW NUT 80 x 10 TYPE FSR | £526.10 (exc VAT) |












