FSR TYPE
| Product Code | Description | Price | |
|---|---|---|---|
|
R12-5T3-FSR | BALLSCREW NUT 12 X 5 TYPE FSR | £86.36 (exc VAT) |
|
R16-5T3-FSR | BALLSCREW NUT 16 x 5 TYPE FSR | £61.60 (exc VAT) |
|
R20-5T3-FSR | BALLSCREW NUT 20 x 5 TYPE FSR | £64.68 (exc VAT) |
|
R25-5T3-FSR | BALLSCREW NUT 25 x 5 TYPE FSR | £67.76 (exc VAT) |
|
R25-10T3-FSR | BALLSCREW NUT 25 x 10 TYPE FSR | £73.92 (exc VAT) |
|
R32-5T3-FSR | BALLSCREW NUT 32 x 5 TYPE FSR | £138.60 (exc VAT) |
|
R32-10T3-FSR | BALLSCREW NUT 32 x 10 TYPE FSR | £92.40 (exc VAT) |
|
R40-5T4-FSR | BALLSCREW NUT 40 x 5 TYPE FSR | £92.40 (exc VAT) |
|
R40-10T4-FSR | BALLSCREW NUT 40 x 10 TYPE FSR | £147.84 (exc VAT) |
|
R50-10T3-FSR | BALLSCREW NUT 50 x 10 TYPE FSR | £132.44 (exc VAT) |
|
R63-10T5-FSR | BALLSCREW NUT 63 x 10 TYPE FSR | £277.72 (exc VAT) |
|
R80-10T5-FSR | BALLSCREW NUT 80 x 10 TYPE FSR | £490.95 (exc VAT) |












