FSI TYPE
Downloads Available
| Product Code | Description | Price | |
|---|---|---|---|
|
R12-5T3-FSI | BALLSCREW NUT 12 x 5 TYPE FSI | £94.43 (exc VAT) |
|
R16-5T3-FSI | BALLSCREW NUT 16 x 5 TYPE FSI | £67.76 (exc VAT) |
|
R20-5T4-FSI | BALLSCREW NUT 20 x 5 TYPE FSI | £86.24 (exc VAT) |
|
R25-5T4-FSI | BALLSCREW NUT 25 x 5 TYPE FSI | £92.40 (exc VAT) |
|
R25-10T3-FSI | BALLSCREW NUT 25 x 10 TYPE FSI | £117.04 (exc VAT) |
|
R32-5T6-FSI | BALLSCREW NUT 32 x 5 TYPE FSI | £133.80 (exc VAT) |
|
R32-10T4-FSI | BALLSCREW NUT 32 x 10 TYPE FSI | £123.20 (exc VAT) |
|
R40-5T6-FSI | BALLSCREW NUT 40 x 5 TYPE FSI | £139.22 (exc VAT) |
|
R40-10T4-FSI | BALLSCREW NUT 40 x 10 TYPE FSI | £152.15 (exc VAT) |
|
R50-5T6-FSI | BALLSCREW NUT 50 x 5 TYPE FSI | £154.00 (exc VAT) |
|
R50-10T6-FSI | BALLSCREW NUT 50 x 10 TYPE FSI | £243.32 (exc VAT) |
|
R63-10T6-FSI | BALLSCREW NUT 63 x 10 TYPE FSI | £284.59 (exc VAT) |
|
R63-20T5-FSI | BALLSCREW NUT 63 x 20 TYPE FSI | £332.64 (exc VAT) |
|
R80-10T6-FSI | BALLSCREW NUT 80 x 10 TYPE FSI | £301.84 (exc VAT) |
|
R80-20T5-FSI | BALLSCREW NUT 80 x 20 TYPE FSI | £600.60 (exc VAT) |















